Inilah daftar harga honda surabaya april 2016 yang telah terjadi kenaikan harga mobil lagi seperti hal nya bulan lalu, jadi ayo bagi anda para customer setia honda jika anda dalam waktu dekat ini ada kebutuhan mobil honda segera hubungi agus honda graha 081232009292.
Mobil | Tipe | Harga |
Honda Brio | Satya E MT | 136.750.000 |
Satya E MT | 141.750.000 | |
Satya E CVT | 156.750.000 | |
RS MT | 166.750.000 | |
RS CVT | 181.750.000 | |
All New Jazz | A MT | 215.750.000 |
S MT | 234.250.000 | |
S CVT | 244.250.000 | |
RS MT | 260.750.000 | |
RS CVT | 270.750.000 | |
Honda Mobilio | S MT | 193.000.000 |
E MT | 214.000.000 | |
E CVT | 225.000.000 | |
PRESTIGE CVT | 232.500.000 | |
RS MT | 236.000.000 | |
RS CVT | 246.500.000 | |
Honda BRV | S MT | 241.500.000 |
E MT | 252.000.000 | |
E CVT | 262.000.000 | |
PRESTIGE CVT | 277.000.000 | |
Honda HRV | A MT | 261.400.000 |
S MT | 275.450.000 | |
S CVT | 285.450.000 | |
E CVT | 308.450.000 | |
PRESTIGE CVT | 381.450.000 | |
Honda CRV | 2.0 MT | 414.250.000 |
2.0 AT | 424.250.000 | |
2.4 AT | 458.250.000 | |
2.4 PRES. FENDER | 506.750.000 | |
Honda CRZ | CVT | 543.250.000 |
CVT Twotone | 546.250.000 | |
All new City | S MT | 298.550.000 |
S CVT | 308.950.000 | |
E MT | 316.950.000 | |
E CVT | 326.550.000 | |
ES CVT | 346.550.000 | |
All new Civic | 1.5 CVT Turbo | 482.750.000 |
All new Accord | VTI-L ES CVT | 648.250.000 |
All new Odyssey | PRESTIGE | 728.050.000 |
Daftar harga mobil honda surabaya mulai berlaku per tanggal 14 april 2016 dan untuk harga pengurusan BBN on the road bersifat tidak mengikat. Jika dilihat dari harga mobil honda sebelumnya, kenaikan terjadi di semua tipe mobil honda baik city car, mpv, hatcback, sedan dan high mpv.